
Vacation rentals in Isola Verde, Chioggia near Venice
How many of you are there?
Floors
Choose the line
Reset Filters
All the apartments
16 apartments (all)
Isaresidence
Isaresidence
Isaresidence
Isaresidence
Isaresidence
Isaresidence
Isaresidence
Isaresidence
Isaresidence
Prestige
Prestige
Prestige
Prestige
Prestige
Prestige Master Suite Garden
Max. people:
6
Bedrooms:
2
Bathrooms:
2
Wheelchair accessibility:
No
Prestige
Prestige Master Suite Floor
Max. people:
6
Bedrooms:
2
Bathrooms:
2
Wheelchair accessibility:
No
Prestige
Prestige Master Suite Sky
Max. people:
6
Bedrooms:
2
Bathrooms:
2
Wheelchair accessibility:
No
Compare and choose the best one for your vacation
People | Pets | Rooms | Bathrooms | People with disabilities | Line | |
---|---|---|---|---|---|---|
Family Lodge Garden | 9 | 4 | 2 | No | Isaresidence | |
Family Studio Floor | 6 | 2 | 1 | No | Isaresidence | |
Family Studio Garden | 6 | 2 | 1 | No | Isaresidence | |
Lodge Floor | 7 | 2 | 1 | No | Isaresidence | |
Lodge Garden | 7 | 2 | 1 | No | Isaresidence | |
Master Lodge Garden | 10 | 3 | 2 | No | Isaresidence | |
Mini Floor | 2 | 1 | 1 | No | Isaresidence | |
Studio Floor | 4 | 1 | 1 | Yes | Isaresidence | |
Studio Garden | 4 | 1 | 1 | Yes | Isaresidence | |
Prestige Loft Floor | 2 | 0 | 1 | No | Prestige | |
Prestige Suite Garden | 4 | 2 | 1 | No | Prestige | |
Prestige Suite Floor | 4 | 2 | 1 | No | Prestige | |
Prestige Suite Sky | 4 | 2 | 1 | No | Prestige | |
Prestige Master Suite Garden | 6 | 2 | 2 | No | Prestige | |
Prestige Master Suite Floor | 6 | 2 | 2 | No | Prestige | |
Prestige Master Suite Sky | 6 | 2 | 2 | No | Prestige |
The favorites of our guests
